TECK90 (XLPE) 1000 Volts -40°C Copper

Four Conductor

 

 

ASTM Class B stranded soft bare copper. In sizes 8 AWG to 1000 kcmil, the conductors are compact stranded to reduce cable diameter and weight. Insulation is cross-linked polyethylene XLPE, the most widely used polymeric material for insulating both low and high voltage cables. The insulated conductors in the unshielded TECK cables rated 5 KV or less meet the requirement of CSA for RW90 XLPE. 

Packaging: Long length Reels, cut to length.

Construction & Technical Data

Connector Selection Chart

ECS
Catalogue
Number
Conductor Bonding Conductor Insulation
(inches)
Inner Jacket
(inches)

Approximate Diameters

Ampacity Total
Weight
(lbs/km)
No. AWG
Size
Inner Jacket  Armour Outer Covering
TK14-04-1KV 4 14 14 .045 .045 .493 .733 .827 15 925
TK12-04-1KV 4 12 14 .045 .060 .569 .809 .903 20 1,168
TK10-04-1KV 4 10 12 .045 .060 .632 .878 .965 30 1,430
TK08-04 4 8 10 .045 .060 .701 .901 .991 45 1,913
TK06-04 4 6 8 .060 .080 .860 1.081 1.181 65 2,749
TK04-04 4 4 8 .060 .080 .991 1.211 1.301 85 3,681
TK03-04 4 3 6 .060 .080 1.081 1.301 1.391 105 4,458
TK02-04 4 2 6 .060 .080 1.141 1.361 1.451 120 5,183
TK01-04 4 1 6 .080 .080 1.301 1.521 1.611 140 6,322
TK001-04 4 1/0 6 .080 .080 1.391 1.611 1.721 155 7,530
TK002-04 4 2/0 6 .080 .080 1.491 1.711 1.821 185 8,895
TK003-04 4 3/0 4 .080 .080 1.611 1.861 1.971 210 11,139
TK004-04 4 4/0 4 .080 .110 1.792 2.042 2.151 235 13,770
TK250-04 4 250 4 .090 .110 1.951 2.202 2.312 265 15,843
TK300-04 4 300 4 .090 .110 2.077 .322 2.462 295 18,472
T350-04 4 350 3 .090 .110 2.182 2.432 2.572 325 20,995
TK400-04 4 400 3 .090 .110 2.292 2.542 2.682 345 23,400
TK500-04 4 500 3 .090 .110 2.472 2.722 2.862 395 28,068

**Where fourth conductor is neutral of a three phase, four-wire system; otherwise 80% of these values – CEC Rule 4-002(3).